
Landmarks: Grand Rapids to Minneapolis, MN
River Mile |
GIS Data | Hide | Description of Physical Landmark |
---|---|---|---|
UTM ZONE 15 East |
UTM ZONE 15 North |
||
1183.8 | 455669 | 5232869 | Pokegama Dam Tailwater and Gaging Station, Grand Rapids |
1182.5 | 456968 | 5231754 | Grand Rapids County Highway Bridge |
1180.5 | 459937 | 5230854 | USGS Gaging Station at the Blandin Dam in Grand Rapids |
1180.4 | 460010 | 5230877 | US Highway 169 in Grand Rapids |
1179.8 | 460810 | 5230717 | 7th Ave SE Bridge at Grand Rapids |
1177.5 | 463465 | 5228918 | Confluence with the Prairie River |
1173.1 | 468000 | 5225332 | Confluence of Blackberry Creek |
1171.7 | 468214 | 5224382 | Local Road Bridge Near Blackberry |
1162.5 | 469912 | 5219356 | Confluence of Cow Horn Creek |
1152.2 | 471258 | 5211409 | Confluence of Split Hand Creek |
1144.0 | 476579 | 5208429 | Upstream Point Aitkin-Itasca County Line |
1140.6 | 479074 | 5208124 | Downstream Point Aitkin-Itasca County Line |
1138.0 | 479938 | 5205967 | Confluence with Swan River |
1137.5 | 479591 | 5205151 | Jacobson State Highway Bridge |
1131.6 | 478762 | 5200809 | Confluence of Ball Bluff Brook |
1122.9 | 473738 | 5194324 | Confluence of Pokegama Creek |
1105.6 | 474999 | 5181666 | USGS Gage near Libby at the Big Sandy Lake Reservoir |
1086.6 | 462989 | 5172766 | Palisade State Highway 232 Bridge |
1086.5 | 462833 | 5172723 | Soo Line Railroad Bridge at Palisade |
1081.0 | 458376 | 5170332 | Confluence of Maydole Logan |
1079.2 | 456484 | 5169779 | Confluence of Clark Logan |
1077.5 | 454628 | 5168133 | Confluence of Willow River and White Elk Creek |
1073.7 | 453331 | 5166401 | US Highway 169 Bridge (Waldeck) |
1072.8 | 452509 | 5165543 | Fish Hatchery Outlet Channel |
1065.7 | 451368 | 5159505 | Confluence of Rice River |
1064.0 | 449249 | 5159491 | Aitkin Flood Diversion Channel Inlet |
1057.5 | 446982 | 5154758 | Confluence of Sisabagamah Creek |
1056.7 | 446373 | 5154333 | Confluence of Ripple River |
1055.9 | 445763 | 5154127 | USGS Gaging Station at Aitkin County Highway 1 Bridge |
1049.8 | 442291 | 5156802 | Confluence of Little Willow River |
1045.0 | 439542 | 5155266 | Confluence of Cedar Creek |
1040.4 | 439946 | 5159640 | Aitkin Flood Diversion Channel Outlet |
1039.1 | 438025 | 5159100 | Southern Crow Wing-Aitkin County Line |
1036.1 | 434426 | 5158199 | Confluence of Dean Brook |
1029.2 | 426738 | 5154762 | Crosby Highway Bridge |
1028.8 | 426206 | 5154772 | Confluence of Indian Creek |
1023.8 | 420559 | 5156908 | Confluence of Pine River |
1017.7 | 417888 | 5151594 | Confluence with Black Bear Lake |
1017.3 | 417526 | 5151069 | Confluence of Mission Creek |
1016.7 | 416811 | 5150505 | Confluence with Half Moon Lake |
1012.8 | 417880 | 5145701 | Confluence of Rabbit River at Riverton |
1009.8 | 414260 | 5143353 | Confluence of Sand Creek and Pickerel Lake Outlet |
1004.6 | 409987 | 5137453 | Rice Lake Inlet Channel |
1004.2 | 409576 | 5137070 | State Highway 25 Bridge and Rice Lake Outlet, Brainerd |
1003.8 | 409066 | 5136733 | Brainerd Dam Pool - Potlatch Paper Company |
1003.7 | 408981 | 5136506 | Brainerd Dam Tailwater - Potlatch Paper Company |
1001.5 | 406834 | 5134328 | State Highway 210 / 371 Bridge in Brainerd |
1001.4 | 406876 | 5134151 | Burlington Northern Railroad Bridge at Brainerd |
1001.3 | 406905 | 5134058 | Laurel Street Bridge in Brainerd |
1000.8 | 407075 | 5133246 | College Street Bridge in Brainerd |
999.8 | 406090 | 5132015 | Upstream Limit of First Island |
999.4 | 405750 | 5131348 | Downstream Limit of First Island |
997.9 | 403766 | 5130387 | Confluence of Buffalo Creek |
993.0 | 397721 | 5126775 | Crow Wing-Cass County Line |
991.6 | 396736 | 5126229 | Camp Ripley Military Reservation Boundary |
991.2 | 396637 | 5125590 | Upper Confluence Crow Wing River |
990.4 | 396821 | 5124813 | Lower Confluence Crow Wing River |
982.4 | 394611 | 5114635 | Confluence of Nokasippi River |
982.1 | 394306 | 5114302 | NWS Flood Warning Gage (DCP) at Fort Ripley |
980.5 | 393902 | 5112081 | Morrison-Crow Wing County Line |
979.6 | 393739 | 5110964 | Upstream Limit of Pipe Island |
979.3 | 393583 | 5110673 | Downstream Limit of Pipe Island |
977.4 | 394809 | 5108009 | Upstream Limit of Islands 32-38 |
976.6 | 395567 | 5106870 | Downstream Limit of Chain of Islands 32-38 |
974.3 | 396963 | 5104482 | Upstream Limit of Topeka Island |
974.0 | 396878 | 5103759 | Downstream Limit of Topeka Island |
973.5 | 396779 | 5102943 | State Highway 115 and Railroad Bridge in Fort Ripley |
972.2 | 396843 | 5101882 | Confluence of Fletcher Creek |
972.1 | 396765 | 5101619 | Upstream Limit of Ducette Island |
971.5 | 396269 | 5100771 | Downstream Limit of Ducette Island |
971.0 | 396191 | 5100041 | Pipeline - Minnesota Pipeline Company |
969.9 | 395914 | 5098544 | Upstream Limit of Roscoe Island |
969.2 | 395603 | 5097508 | Downstream Limit of Roscoe Island |
969.0 | 395270 | 5097132 | Upstream limit of Little Falls Dam Pool |
967.8 | 394589 | 5095723 | Confluence of Little Elk River |
967.2 | 394589 | 5094723 | US Highway 10 Bridge in Little Falls |
966.2 | 394547 | 5093102 | BN Railroad Bridge upstream of Little Falls Dam |
965.4 | 393994 | 5092201 | State Highway 27 Bridge in Little Falls |
965.3 | 394086 | 5091888 | Little Falls Dam Pool MN Power and Light |
965.2 | 394072 | 5091718 | Little Falls Dam Tailwater of MN Power and Light |
965.0 | 393930 | 5091413 | BN Railroad Bridge downstream of Little Falls Dam |
963.3 | 392287 | 5089490 | Confluence of Pike Creek |
962.8 | 392315 | 5088635 | Upstream Limit of Shays Island |
962.6 | 392336 | 5088295 | Downstream Limit of Shays Island |
962.5 | 392350 | 5088174 | Two Pipelines of the Minnesota Pipeline Company |
961.0 | 392797 | 5085925 | Confluence of Swan River |
956.6 | 394511 | 5079248 | Blanchard Dam Pool - Minnesota Power and Light Company |
956.5 | 394582 | 5079057 | USGS Gaging Station near Royalton and Soo Line Bridge |
956.5 | 394582 | 5079057 | Blanchard Dam Tailwater - Minnesota Power and Light |
955.5 | 394901 | 5077517 | Confluence of Hay Creek |
955.2 | 395199 | 5077006 | Upstream Limit of McDougall Island |
954.9 | 395496 | 5076769 | Downstream Limit of McDougall Island |
954.0 | 394951 | 5075875 | Confluence of Little Two River |
953.7 | 394738 | 5075545 | Royalton Highway Bridge |
953.6 | 394646 | 5075375 | Confluence of Two River |
953.3 | 394809 | 5075041 | Benton-Morrison County Line |
953.2 | 394951 | 5074928 | Upstream Limit of Pasch Island |
952.8 | 395248 | 5074268 | Upper Confluence of Hazel Creek |
952.7 | 395355 | 5074083 | Downstream Limit of Pasch Island |
952.5 | 395504 | 5073842 | Lower Confluence of Hazel Creek |
948.8 | 397948 | 5071430 | Confluence of Spunk Creek |
947.4 | 400492 | 5069993 | Confluence of Platte River near Royalton |
947.1 | 400867 | 5069823 | Stearns-Morrison County Line |
945.2 | 401812 | 5066551 | Rice Highway Bridge |
945.1 | 401857 | 5066422 | Confluence of Stony Creek |
939.4 | 405988 | 5060683 | Upstream Limit of Unnamed Island |
939.0 | 406193 | 5059815 | Downstream Limit of Unnamed Island |
937.3 | 407947 | 5058772 | Confluence of Little Rock Creek |
932.6 | 406205 | 5052446 | Champion Dam Pool (Also known as St. Regis Dam) |
932.5 | 406176 | 5052328 | Sartell Dam Tailwater and confluence of Watab River |
932.4 | 406249 | 5052103 | Sartell City Bridge |
932.3 | 406350 | 5051844 | Local County Bridge in Sartell |
930.0 | 408391 | 5049138 | Confluence of Sauk River |
929.4 | 408817 | 5048582 | State Highway 152 Bridge in St. Cloud |
928.7 | 408904 | 5047370 | St. Cloud Hospital |
927.8 | 409690 | 5046044 | Burlington Northern Railroad Bridge at St. Cloud |
927.7 | 409774 | 5045982 | St. Germain Street Bridge in St. Cloud |
927.4 | 410106 | 5045729 | US Highway 52 / State Highway 23 Bridge in St. Cloud |
927.2 | 410296 | 5045515 | Sherburne-Benton County Line |
926.5 | 410487 | 5044403 | 10th Street (University) Bridge in St. Cloud |
926.4 | 410465 | 5044234 | St. Cloud Dam |
925.9 | 410462 | 5043399 | Upstream Limit of Beaver Islands |
924.5 | 410614 | 5041404 | Downstream Limit of Beaver Islands |
923.7 | 410925 | 5040305 | Upstream Limit of Unnamed Island |
922.1 | 411110 | 5037899 | Downstream Limit of Unnamed Island |
921.3 | 411966 | 5037037 | Confluence of Johnson Creek |
917.5 | 415522 | 5032813 | Upstream Limit of Unnamed Island |
916.9 | 415480 | 5032057 | Downstream Limit of Unnamed Island |
916.8 | 415615 | 5031961 | Confluence of Plum Creek |
914.5 | 418037 | 5030261 | Clearwater River and Wright-Stearns County Line |
914.0 | 418553 | 5029755 | State Highway 24 Bridge at Clearwater |
910.7 | 421725 | 5027788 | Confluence of Fish Creek |
906.7 | 426367 | 5025872 | Confluence of Silver Creek |
904.8 | 428765 | 5024556 | Becker Coal Burning Power Plant |
901.8 | 431682 | 5021172 | Upstream Limit of Unnamed Island |
900.7 | 433225 | 5020604 | Downstream Limit of Unnamed Island |
900.6 | 433560 | 5020470 | Monticello Nuclear Power Plant - Xcel Energy |
896.9 | 438269 | 5017118 | State Highway 25 Bridge in Monticello |
893.1 | 443276 | 5016350 | Upstream Limit of Lily Pond Island |
892.3 | 444705 | 5016062 | Downstream Limit of Lily Pond Island |
890.3 | 447148 | 5015931 | Upstream Limit of Dimmick Island |
889.6 | 448150 | 5015804 | Downstream Limit Dimmick Island |
885.3 | 454729 | 5015450 | Upstream Limit of Elk River Islands |
884.8 | 455147 | 5016004 | Confluence of Elk River |
884.7 | 455153 | 5016156 | Downstream Limit Elk River Islands |
884.6 | 455680 | 5016425 | NWS Observer Station site at Elk River |
883.6 | 456267 | 5014950 | Highway 101 Bridge at Elk River |
880.5 | 457861 | 5011251 | Upstream Limit of Unnamed Islands |
879.9 | 458767 | 5010715 | Downstream Limit of Unnamed Islands |
879.6 | 459104 | 5010293 | Crow River at Dayton, Hennepin-Wright County Line |
879.1 | 459699 | 5010209 | Anoka-Sherburne County Line |
878.8 | 460154 | 5010018 | Upstream Limit of Goodin Island |
878.0 | 460970 | 5009026 | Downstream Limit of Goodin Island |
875.5 | 464147 | 5007289 | Upstream Limit of Cloquet Island |
874.9 | 465087 | 5006932 | Downstream Limit of Cloquet Island |
871.7 | 468958 | 5004102 | US Highway 169 Bridge in Anoka |
871.6 | 469188 | 5003894 | Major Interceptor Pipeline Crossing at Anoka and Champlin |
871.4 | 469356 | 5003725 | Confluence of Rum River |
871.0 | 469735 | 5003385 | Confluence of Elm Creek |
866.3 | 475485 | 4998813 | Coon Rapids Dam Pool |
866.2 | 475558 | 4998796 | Coon Rapids Dam Tailwater |
865.0 | 476496 | 4997126 | State Highway 610 Bridge in Coon Rapids |
864.8 | 476546 | 4997070 | USGS Gaging Station 05288500 near Anoka, MN |
864.4 | 476698 | 4996458 | Upstream Limit of Banfill Island |
863.8 | 476768 | 4995741 | Downstream Limit of Banfill Island |
862.0 | 477975 | 4992807 | Two Forcemains at Fridley from Brooklyn Park |
861.9 | 477969 | 4992762 | Upper Confluence of Rice Creek from Locke Lake |
861.8 | 477969 | 4992694 | Lower Confluence of Rice Creek from Locke Lake |
861.4 | 477958 | 4992149 | Upstream Limit of Durnam Island |
860.6 | 477818 | 4990474 | Downstream Limit of Durnam Island |
860.4 | 477784 | 4990367 | Interstate Highway 694 Overpass in Fridley |
860.1 | 477616 | 4989704 | Downstream end of Island below the I-694 bridge |
859.5 | 477641 | 4989040 | Xcel Energy Transmission Line |
858.0 | 477686 | 4986507 | Anoka and Hennepin County Line |
857.9 | 477707 | 4986390 | Confluence with Shingle Creek in North Minneapolis |
857.8 | 477829 | 4986039 | Camden (42nd Avenue North) Bridge in North Minneapolis |
857.6 | 477895 | 4985861 | Soo Line Railroad Bridge in North Minneapolis |
857.1 | 478215 | 4985043 | Xcel Energy Transmission Line Crossing |
856.4 | 478408 | 4984214 | Lowry Avenue NE Bridge in North Minneapolis |
855.8 | 478440 | 4983247 | Soo Line Railroad Bridge in North Minneapolis |
855.4 | 478321 | 4982667 | West Broadway Bridge in Minneapolis |
855.0 | 478491 | 4982009 | Plymouth (8th Avenue) Bridge in Minneapolis |
854.7 | 479034 | 4981413 | Upstream Limit of Nicollet Island |
854.5 | 479240 | 4981168 | Burlington Northern Railroad Bridge in Minneapolis |
854.3 | 479490 | 4980886 | Hennepin Avenue Bridge, Minneapolis |
854.1 | 479634 | 4980777 | Downstream Limit of Nicollet Island |
854.0 | 479731 | 4980727 | Central Avenue-State Highway 65 Bridge in Minneapolis |
853.9 | 479941 | 4980622 | Upper Saint Anthony Falls Lock and Dam, Minneapolis |
Also available: Landmarks without GIS coordinate information