
Landmarks: Grand Rapids to Minneapolis, MN
River Mile |
Description of Physical Landmark |
---|---|
1183.8 | Pokegama Dam Tailwater and Gaging Station Grand Rapids |
1182.5 | Grand Rapids County Highway Bridge |
1180.5 | USGS Gaging Station at the Blandin Dam in Grand Rapids |
1180.4 | US Highway 169 in Grand Rapids |
1179.8 | 7th Ave SE Bridge at Grand Rapids |
1177.5 | Confluence with the Prairie River |
1173.1 | Confluence of Blackberry Creek |
1171.7 | Local Road Bridge Near Blackberry |
1162.5 | Confluence of Cow Horn Creek |
1152.2 | Confluence of Split Hand Creek |
1144.0 | Upstream Point Aitkin-Itasca County Line |
1140.6 | Downstream Point Aitkin-Itasca County Line |
1138.0 | Confluence with Swan River |
1137.5 | Jacobson State Highway Bridge |
1131.6 | Confluence of Ball Bluff Brook |
1122.9 | Confluence of Pokegama Creek |
1105.6 | USGS Gage near Libby at the Big Sandy Lake Reservoir |
1086.6 | Palisade State Highway 232 Bridge |
1086.5 | Soo Line Railroad Bridge at Palisade |
1081.0 | Confluence of Maydole Logan |
1079.2 | Confluence of Clark Logan |
1077.5 | Confluence of Willow River and White Elk Creek |
1073.7 | US Highway 169 Bridge (Waldeck) |
1072.8 | Fish Hatchery Outlet Channel |
1065.7 | Confluence of Rice River |
1064.0 | Aitkin Flood Diversion Channel Inlet |
1057.5 | Confluence of Sisabagamah Creek |
1056.7 | Confluence of Ripple River |
1055.9 | USGS Gaging Station at Aitkin County Highway 1 Bridge |
1049.8 | Confluence of Little Willow River |
1045.0 | Confluence of Cedar Creek |
1040.4 | Aitkin Flood Diversion Channel Outlet |
1039.1 | Southern Crow Wing-Aitkin County Line |
1036.1 | Confluence of Dean Brook |
1029.2 | Crosby Highway Bridge |
1028.8 | Confluence of Indian Creek |
1023.8 | Confluence of Pine River |
1017.7 | Confluence with Black Bear Lake |
1017.3 | Confluence of Mission Creek |
1016.7 | Confluence with Half Moon Lake |
1012.8 | Confluence of Rabbit River at Riverton |
1009.8 | Confluence of Sand Creek and Pickerel Lake Outlet |
1004.6 | Rice Lake Inlet Channel |
1004.2 | State Highway 25 Bridge and Rice Lake Outlet, Brainerd |
1003.8 | Brainerd Dam Pool - Potlatch Paper Company |
1003.7 | Brainerd Dam Tailwater - Potlatch Paper Company |
1001.5 | State Highway 210 / 371 Bridge in Brainerd |
1001.4 | Burlington Northern Railroad Bridge at Brainerd |
1001.3 | Laurel Street Bridge in Brainerd |
1000.8 | College Street Bridge in Brainerd |
999.8 | Upstream Limit of First Island |
999.4 | Downstream Limit of First Island |
997.9 | Confluence of Buffalo Creek |
993.0 | Crow Wing-Cass County Line |
991.6 | Camp Ripley Military Reservation Boundary |
991.2 | Upper Confluence Crow Wing River |
990.4 | Lower Confluence Crow Wing River |
982.4 | Confluence of Nokasippi River |
982.1 | NWS Flood Warning Gage (DCP) at Fort Ripley |
980.5 | Morrison-Crow Wing County Line |
979.6 | Upstream Limit of Pipe Island |
979.3 | Downstream Limit of Pipe Island |
977.4 | Upstream Limit of Islands 32-38 |
976.6 | Downstream Limit of Chain of Islands 32-38 |
974.3 | Upstream Limit of Topeka Island |
974.0 | Downstream Limit of Topeka Island |
973.5 | State Highway 115 and Railroad Bridge in Fort Ripley |
972.2 | Confluence of Fletcher Creek |
972.1 | Upstream Limit of Ducette Island |
971.5 | Downstream Limit of Ducette Island |
971.0 | Pipeline - Minnesota Pipeline Company |
969.9 | Upstream Limit of Roscoe Island |
969.2 | Downstream Limit of Roscoe Island |
969.0 | Upstream limit of Little Falls Dam Pool |
967.8 | Confluence of Little Elk River |
967.2 | US Highway 10 Bridge in Little Falls |
966.2 | BN Railroad Bridge upstream of Little Falls Dam |
965.4 | State Highway 27 Bridge in Little Falls |
965.3 | Little Falls Dam Pool MN Power and Light |
965.2 | Little Falls Dam Tailwater of MN Power and Light |
965.0 | BN Railroad Bridge downstream of Little Falls Dam |
963.3 | Confluence of Pike Creek |
962.8 | Upstream Limit of Shays Island |
962.6 | Downstream Limit of Shays Island |
962.5 | Two Pipelines of the Minnesota Pipeline Company |
961.0 | Confluence of Swan River |
956.6 | Blanchard Dam Pool - Minnesota Power and Light Company |
956.5 | USGS Gaging Station near Royalton and Soo Line Bridge |
956.5 | Blanchard Dam Tailwater - Minnesota Power and Light |
955.5 | Confluence of Hay Creek |
955.2 | Upstream Limit of McDougall Island |
954.9 | Downstream Limit of McDougall Island |
954.0 | Confluence of Little Two River |
953.7 | Royalton Highway Bridge |
953.6 | Confluence of Two River |
953.3 | Benton-Morrison County Line |
953.2 | Upstream Limit of Pasch Island |
952.8 | Upper Confluence of Hazel Creek |
952.7 | Downstream Limit of Pasch Island |
952.5 | Lower Confluence of Hazel Creek |
948.8 | Confluence of Spunk Creek |
947.4 | Confluence of Platte River near Royalton |
947.1 | Stearns-Morrison County Line |
945.2 | Rice Highway Bridge |
945.1 | Confluence of Stony Creek |
939.4 | Upstream Limit of Unnamed Island |
939.0 | Downstream Limit of Unnamed Island |
937.3 | Confluence of Little Rock Creek |
932.6 | Champion Dam Pool (Also known as St. Regis Dam) |
932.5 | Sartell Dam Tailwater and confluence of Watab River |
932.4 | Sartell City Bridge |
932.3 | Local County Bridge in Sartell |
930.0 | Confluence of Sauk River |
929.4 | State Highway 152 Bridge in St. Cloud |
928.7 | St. Cloud Hospital |
927.8 | Burlington Northern Railroad Bridge at St. Cloud |
927.7 | St. Germain Street Bridge in St. Cloud |
927.4 | US Highway 52 / State Highway 23 Bridge in St. Cloud |
927.2 | Sherburne-Benton County Line |
926.5 | 10th Street (University) Bridge in St. Cloud |
926.4 | St. Cloud Dam |
925.9 | Upstream Limit of Beaver Islands |
924.5 | Downstream Limit of Beaver Islands |
923.7 | Upstream Limit of Unnamed Island |
922.1 | Downstream Limit of Unnamed Island |
921.3 | Confluence of Johnson Creek |
917.5 | Upstream Limit of Unnamed Island |
916.9 | Downstream Limit of Unnamed Island |
916.8 | Confluence of Plum Creek |
914.5 | Clearwater River and Wright-Stearns County Line |
914.0 | State Highway 24 Bridge at Clearwater |
910.7 | Confluence of Fish Creek |
906.7 | Confluence of Silver Creek |
904.8 | Becker Coal Burning Power Plant |
901.8 | Upstream Limit of Unnamed Island |
900.7 | Downstream Limit of Unnamed Island |
900.6 | Monticello Nuclear Power Plant - Xcel Energy |
896.9 | State Highway 25 Bridge in Monticello |
893.1 | Upstream Limit of Lily Pond Island |
892.3 | Downstream Limit of Lily Pond Island |
890.3 | Upstream Limit of Dimmick Island |
889.6 | Downstream Limit Dimmick Island |
885.3 | Upstream Limit of Elk River Islands |
884.8 | Confluence of Elk River |
884.7 | Downstream Limit Elk River Islands |
884.6 | NWS Observer Station site at Elk River |
883.6 | Highway 101 Bridge at Elk River |
880.5 | Upstream Limit of Unnamed Islands |
879.9 | Downstream Limit of Unnamed Islands |
879.6 | Crow River at Dayton, Hennepin-Wright County Line |
879.1 | Anoka-Sherburne County Line |
878.8 | Upstream Limit of Goodin Island |
878.0 | Downstream Limit of Goodin Island |
875.5 | Upstream Limit of Cloquet Island |
874.9 | Downstream Limit of Cloquet Island |
871.7 | US Highway 169 Bridge in Anoka |
871.6 | Major Interceptor Pipeline Crossing at Anoka and Champlin |
871.4 | Confluence of Rum River |
871.0 | Confluence of Elm Creek |
866.3 | Coon Rapids Dam Summer Pool |
866.2 | Coon Rapids Dam Tailwater |
865.0 | State Highway 610 Bridge in Coon Rapids |
864.8 | USGS Gaging Station 05288500 near Anoka, MN |
864.4 | Upstream Limit of Banfill Island |
863.8 | Downstream Limit of Banfill Island |
862.0 | Two Forcemains at Fridley from Brooklyn Park |
861.9 | Upper Confluence of Rice Creek from Locke Lake |
861.8 | Lower Confluence of Rice Creek from Locke Lake |
861.4 | Upstream Limit of Durnam Island |
860.6 | Downstream Limit of Durnam Island |
860.4 | Interstate Highway 694 Overpass in Fridley |
860.1 | Downstream end of Island below the I-694 bridge |
859.5 | Northern States Power Company Transmission Line |
858.0 | Anoka and Hennepin County Line |
857.9 | Confluence with Shingle Creek in North Minneapolis |
857.8 | Camden (42nd Avenue North) Bridge in North Minneapolis |
857.6 | Soo Line Railroad Bridge in North Minneapolis |
857.1 | Northern States Power Transmission Line Crossing |
856.4 | Lowry Avenue NE Bridge in North Minneapolis |
855.8 | Soo Line Railroad Bridge in North Minneapolis |
855.4 | West Broadway Bridge in Minneapolis |
855.0 | Plymouth (8th Avenue) Bridge in Minneapolis |
854.7 | Upstream Limit of Nicollet Island |
854.5 | Burlington Northern Railroad Bridge, Minneapolis |
854.3 | Hennepin Avenue Bridge, Minneapolis |
854.1 | Downstream Limit of Nicollet Island |
854.0 | Central Avenue-State Highway 65 Bridge, Minneapolis |
853.9 | Upper Saint Anthony Falls Lock and Dam, Minneapolis |
Also available: Landmarks with GIS coordinate information